Intro | Candidates On-Demand
Get Full AccessDescription
- Intro automates search, screening and outreach, so you can spend your time interviewing qualified candidates.
-
Headquarters:San Francisco, California 21821, Us , San Francisco, California, United States
More -
Phone Number:
-
Website: https://intro.io
-
Employees:15
-
Revenue:$10 - 50M
-
Legal Name:Intro | Candidates On-Demand
-
Intro | Candidates On-Demand's Social Media
-
Is this data correct?
-
| NAICS Code: 334614 |
Show More
Frequently Asked Questions regarding Intro | Candidates On-Demand
-
Where are Intro | Candidates On-Demand's Headquarters?
Intro | Candidates On-Demand's Headquarters are in San Francisco, California 21821, Us ,San Francisco,California,United States
-
What is Intro | Candidates On-Demand's official website?
Intro | Candidates On-Demand's official website is https://intro.io
-
What is Intro | Candidates On-Demand's Revenue?
Intro | Candidates On-Demand's revenue is $10 - 50M
-
What is Intro | Candidates On-Demand's NAICS code?
Intro | Candidates On-Demand's NAICS code is 334614
-
How many employees are working in Intro | Candidates On-Demand
Intro | Candidates On-Demand has 15 employees
-
What is Intro | Candidates On-Demand's Industry?
Intro | Candidates On-Demand is in the industry of Internet
-
Who is Intro | Candidates On-Demand's Co-Founder?
Intro | Candidates On-Demand's Co-Founder is Filip Johansson
-
Who is Intro | Candidates On-Demand's Head Of Customer Success?
Intro | Candidates On-Demand's Head Of Customer Success is Lovisa De Ron

