Nova Health | Urgent Care | Primary Care | Physical Therapy

Get Full Access

Description

  • location

    Headquarters:91302 Coburg Industrial Way , Coburg, Oregon, United States

    More
  • Nova Health | Urgent Care | Primary Care | Physical Therapy phone

    Phone Number:

  • Nova Health | Urgent Care | Primary Care | Physical Therapy website

    Website: https://www.novahealth.com

  • Nova Health | Urgent Care | Primary Care | Physical Therapy employees

    Employees:56

  • Nova Health | Urgent Care | Primary Care | Physical Therapy revenue

    Revenue:$10 - 50M

  • Nova Health | Urgent Care | Primary Care | Physical Therapy legal name

    Legal Name:Nova Health | Urgent Care | Primary Care | Physical Therapy

  • Nova Health | Urgent Care | Primary Care | Physical Therapy's Social Media

    Nova Health | Urgent Care | Primary Care | Physical Therapy linkedin
  • done Is this data correct?
  • |  NAICS Code: 621310  |

    Show More
Person level website identification

CEO for Nova Health | Urgent Care | Primary Care | Physical Therapy

Jamison Ashby

Chief Executive Officer

Person level website visitor identification

Sell more in less time!

Buyer intent data, anonymous visitor identification, first party data integration backed by a massive contact database that will supercharge your sales team. Schedule a demo to learn more!

View Employees

Catrina Larsen

Human Resources Business Partner

James Brown

Human Resources Business Partner

John Fitchwell

Vice President Of Business Development

Brittany Mortensen

Vice President Of Human Resources

Valerie Simmons

Vice President Of Clinical Services

Frequently Asked Questions regarding Nova Health | Urgent Care | Primary Care | Physical Therapy

  • Where are Nova Health | Urgent Care | Primary Care | Physical Therapy's Headquarters?

    Nova Health | Urgent Care | Primary Care | Physical Therapy's Headquarters are in 91302 Coburg Industrial Way ,Coburg,Oregon,United States

  • What is Nova Health | Urgent Care | Primary Care | Physical Therapy's official website?

    Nova Health | Urgent Care | Primary Care | Physical Therapy's official website is https://www.novahealth.com

  • What is Nova Health | Urgent Care | Primary Care | Physical Therapy's Revenue?

    Nova Health | Urgent Care | Primary Care | Physical Therapy's revenue is $10 - 50M

  • What is Nova Health | Urgent Care | Primary Care | Physical Therapy's NAICS code?

    Nova Health | Urgent Care | Primary Care | Physical Therapy's NAICS code is 621310

  • How many employees are working in Nova Health | Urgent Care | Primary Care | Physical Therapy

    Nova Health | Urgent Care | Primary Care | Physical Therapy has 56 employees

  • What is Nova Health | Urgent Care | Primary Care | Physical Therapy's Industry?

    Nova Health | Urgent Care | Primary Care | Physical Therapy is in the industry of Medical Practice

  • Who is Nova Health | Urgent Care | Primary Care | Physical Therapy's CEO?

    Nova Health | Urgent Care | Primary Care | Physical Therapy's CEO is Jamison Ashby

  • Who is Nova Health | Urgent Care | Primary Care | Physical Therapy's Human Resources Business Partner?

    Nova Health | Urgent Care | Primary Care | Physical Therapy's Human Resources Business Partner is Catrina Larsen

Company Directory