Svn | Kova

Get Full Access

Description

  • location

    Headquarters:9130 Galleria Court Suite 100, Naples, Florida, United States

    More
  • Svn | Kova phone

    Phone Number: +1 239-261-2627

  • Svn | Kova website

    Website:

  • Svn | Kova employees

    Employees:11

  • Svn | Kova revenue

    Revenue:$1 - 10M

  • Svn | Kova legal name

    Legal Name:Svn | Kova

  • Svn | Kova's Social Media

    Svn | Kova linkedin
  • done Is this data correct?
  • |  NAICS Code: 531110  |

    Show More
Person level website identification

Director Of Operations for Svn | Kova

Cfrm Donna Marrero Zaldivar

Director Of Operations

Person level website visitor identification

Sell more in less time!

Buyer intent data, anonymous visitor identification, first party data integration backed by a massive contact database that will supercharge your sales team. Schedule a demo to learn more!

View Employees

Cfrm Donna Marrero Zaldivar

Director Of Operations

Angela Olson

Accounting Commercial Manager

Frequently Asked Questions regarding Svn | Kova

  • Where are Svn | Kova's Headquarters?

    Svn | Kova's Headquarters are in 9130 Galleria Court Suite 100,Naples,Florida,United States

  • What is Svn | Kova's phone number?

    Svn | Kova's phone number is +1 239-261-2627

  • What is Svn | Kova's Revenue?

    Svn | Kova's revenue is $1 - 10M

  • What is Svn | Kova's NAICS code?

    Svn | Kova's NAICS code is 531110

  • How many employees are working in Svn | Kova

    Svn | Kova has 11 employees

  • What is Svn | Kova's Industry?

    Svn | Kova is in the industry of Real Estate

  • Who is Svn | Kova's Director Of Operations?

    Svn | Kova's Director Of Operations is Cfrm Donna Marrero Zaldivar

  • Who is Svn | Kova's Accounting Commercial Manager?

    Svn | Kova's Accounting Commercial Manager is Angela Olson

Company Directory