Firsthive | Creating Customer Identities. Driving Marketing Roi.
Get Full AccessDescription
- FirstHive is a comprehensive marketing software that takes care of everything. It is a simple, easy to use cross-channel marketing platform. It allows you to engage with your customers across multiple channels and provides you with real-time integrated customer intelligence that you can use to ensure that your messaging is always relevant. With FirstHive, youll be able to produce communication that is personalised for your customers, and thus win more likes, and shares, and follows, and walk-ins, and sales, and referrals. With our application as your marketing sidekick, you keep on being a rockstar and we'll keep on adding awesomeness to your marketing efforts. Come, partner with us for marketing experience you always wanted. Sign up for a free trial on FirstHive.com today!
-
Headquarters:333 West Maude Avenue #207, Sunnyvale, California, United States
More -
Phone Number:
-
Website: https://www.firsthive.com
-
Employees:48
-
Revenue:$10 - 50M
-
Legal Name:Firsthive | Creating Customer Identities. Driving Marketing Roi.
-
Firsthive | Creating Customer Identities. Driving Marketing Roi.'s Social Media
-
Is this data correct?
-
| NAICS Code: 541810 |
Show More
Frequently Asked Questions regarding Firsthive | Creating Customer Identities. Driving Marketing Roi.
-
Where are Firsthive | Creating Customer Identities. Driving Marketing Roi.'s Headquarters?
Firsthive | Creating Customer Identities. Driving Marketing Roi.'s Headquarters are in 333 West Maude Avenue #207,Sunnyvale,California,United States
-
What is Firsthive | Creating Customer Identities. Driving Marketing Roi.'s official website?
Firsthive | Creating Customer Identities. Driving Marketing Roi.'s official website is https://www.firsthive.com
-
What is Firsthive | Creating Customer Identities. Driving Marketing Roi.'s Revenue?
Firsthive | Creating Customer Identities. Driving Marketing Roi.'s revenue is $10 - 50M
-
What is Firsthive | Creating Customer Identities. Driving Marketing Roi.'s NAICS code?
Firsthive | Creating Customer Identities. Driving Marketing Roi.'s NAICS code is 541810
-
How many employees are working in Firsthive | Creating Customer Identities. Driving Marketing Roi.
Firsthive | Creating Customer Identities. Driving Marketing Roi. has 48 employees
-
What is Firsthive | Creating Customer Identities. Driving Marketing Roi.'s Industry?
Firsthive | Creating Customer Identities. Driving Marketing Roi. is in the industry of Marketing And Advertising
-
Who is Firsthive | Creating Customer Identities. Driving Marketing Roi.'s Vice President?
Firsthive | Creating Customer Identities. Driving Marketing Roi.'s Vice President is Chhavi Aggarwal
-
Who is Firsthive | Creating Customer Identities. Driving Marketing Roi.'s Director - Customer Success?
Firsthive | Creating Customer Identities. Driving Marketing Roi.'s Director - Customer Success is Niranjan Jayaram

