The Middle Path | Psychotherapy Services

Get Full Access

Description

Person level website identification

Director for The Middle Path | Psychotherapy Services

Licsw Lin-Ann Ching Kocar

Director

Person level website visitor identification

Sell more in less time!

Buyer intent data, anonymous visitor identification, first party data integration backed by a massive contact database that will supercharge your sales team. Schedule a demo to learn more!

View Employees

Licsw Lin-Ann Ching Kocar

Director

Roberto Garcia

Regional Outreach Director

Sherry Hoyle

Ctrs, Utilization Review Manager

Frequently Asked Questions regarding The Middle Path | Psychotherapy Services

  • What is The Middle Path | Psychotherapy Services's official website?

    The Middle Path | Psychotherapy Services's official website is https://www.the-middle-path.com

  • What is The Middle Path | Psychotherapy Services's Revenue?

    The Middle Path | Psychotherapy Services's revenue is $0 - 1M

  • What is The Middle Path | Psychotherapy Services's NAICS code?

    The Middle Path | Psychotherapy Services's NAICS code is 622210

  • How many employees are working in The Middle Path | Psychotherapy Services

    The Middle Path | Psychotherapy Services has 1 employees

  • What is The Middle Path | Psychotherapy Services's Industry?

    The Middle Path | Psychotherapy Services is in the industry of Mental Health Care

  • Who is The Middle Path | Psychotherapy Services's Director?

    The Middle Path | Psychotherapy Services's Director is Licsw Lin-Ann Ching Kocar

  • Who is The Middle Path | Psychotherapy Services's Regional Outreach Director?

    The Middle Path | Psychotherapy Services's Regional Outreach Director is Roberto Garcia

  • Who is The Middle Path | Psychotherapy Services's Ctrs, Utilization Review Manager?

    The Middle Path | Psychotherapy Services's Ctrs, Utilization Review Manager is Sherry Hoyle

Company Directory