Pivot | Shopify Plus Agency Partner

Get Full Access

Description

  • location

    Headquarters:1 Venture , Irvine, California, United States

    More
  • Pivot | Shopify Plus Agency Partner phone

    Phone Number:

  • Pivot | Shopify Plus Agency Partner website

    Website: http://www.pivotmade.com

  • Pivot | Shopify Plus Agency Partner employees

    Employees:14

  • Pivot | Shopify Plus Agency Partner revenue

    Revenue:$1 - 10M

  • Pivot | Shopify Plus Agency Partner legal name

    Legal Name:Pivot | Shopify Plus Agency Partner

  • Pivot | Shopify Plus Agency Partner's Social Media

    Pivot | Shopify Plus Agency Partner linkedin
  • done Is this data correct?
  • |  NAICS Code: 541511  |

    Show More
Person level website identification

Co-Founder And Chief Technology Officer for Pivot | Shopify Plus Agency Partner

Drew Partridge

Co-Founder And Chief Technology Officer

Person level website visitor identification

Sell more in less time!

Buyer intent data, anonymous visitor identification, first party data integration backed by a massive contact database that will supercharge your sales team. Schedule a demo to learn more!

View Employees

Drew Partridge

Co-Founder And Chief Technology Officer

Brendon Shah

Co-Founder

Scott Roach

Vice President Of Technology

Rowena Dhingra

Marketing And Public Relations Director

Kate Borsheim

Head Of Marketing

Frequently Asked Questions regarding Pivot | Shopify Plus Agency Partner

  • Where are Pivot | Shopify Plus Agency Partner's Headquarters?

    Pivot | Shopify Plus Agency Partner's Headquarters are in 1 Venture ,Irvine,California,United States

  • What is Pivot | Shopify Plus Agency Partner's official website?

    Pivot | Shopify Plus Agency Partner's official website is http://www.pivotmade.com

  • What is Pivot | Shopify Plus Agency Partner's Revenue?

    Pivot | Shopify Plus Agency Partner's revenue is $1 - 10M

  • What is Pivot | Shopify Plus Agency Partner's NAICS code?

    Pivot | Shopify Plus Agency Partner's NAICS code is 541511

  • How many employees are working in Pivot | Shopify Plus Agency Partner

    Pivot | Shopify Plus Agency Partner has 14 employees

  • What is Pivot | Shopify Plus Agency Partner's Industry?

    Pivot | Shopify Plus Agency Partner is in the industry of Information Technology And Services

  • Who is Pivot | Shopify Plus Agency Partner's Co-Founder And Chief Technology Officer?

    Pivot | Shopify Plus Agency Partner's Co-Founder And Chief Technology Officer is Drew Partridge

  • Who is Pivot | Shopify Plus Agency Partner's Co-Founder?

    Pivot | Shopify Plus Agency Partner's Co-Founder is Brendon Shah

Company Directory