Kjus | Worldwide

Get Full Access

Description

Person level website identification

Chief Operations Officer | Director Of Finance for Kjus | Worldwide

Chris Mackenzie

Chief Operations Officer | Director Of Finance

Person level website visitor identification

Sell more in less time!

Buyer intent data, anonymous visitor identification, first party data integration backed by a massive contact database that will supercharge your sales team. Schedule a demo to learn more!

View Employees

Chris Mackenzie

Chief Operations Officer | Director Of Finance

Brooke Mackenzie

President, Kjus Worldwide

Elzbieta Jaworska

Owner

Elisa Piana

Board Member

Bekki Childress

Vice President

Frequently Asked Questions regarding Kjus | Worldwide

  • Where are Kjus | Worldwide's Headquarters?

    Kjus | Worldwide's Headquarters are in 4940 Pearl East Circle 300,Boulder,Colorado,United States

  • What is Kjus | Worldwide's official website?

    Kjus | Worldwide's official website is http://www.kjus.com

  • What is Kjus | Worldwide's Revenue?

    Kjus | Worldwide's revenue is $10 - 50M

  • What is Kjus | Worldwide's NAICS code?

    Kjus | Worldwide's NAICS code is 315220

  • How many employees are working in Kjus | Worldwide

    Kjus | Worldwide has 68 employees

  • What is Kjus | Worldwide's Industry?

    Kjus | Worldwide is in the industry of Apparel & Fashion

  • Who is Kjus | Worldwide's Chief Operations Officer | Director Of Finance?

    Kjus | Worldwide's Chief Operations Officer | Director Of Finance is Chris Mackenzie

  • Who is Kjus | Worldwide's President, Kjus Worldwide?

    Kjus | Worldwide's President, Kjus Worldwide is Brooke Mackenzie

Company Directory