Human Rights Institute | Columbia University
Get Full AccessDescription
-
Headquarters: , , New York, United States
More -
Phone Number:
-
-
Employees:13
-
Revenue:$1 - 10M
-
Legal Name:Human Rights Institute | Columbia University
-
Human Rights Institute | Columbia University's Social Media
-
Is this data correct?
-
| NAICS Code: 561599 |
Show More
Frequently Asked Questions regarding Human Rights Institute | Columbia University
-
What is Human Rights Institute | Columbia University's Revenue?
Human Rights Institute | Columbia University's revenue is $1 - 10M
-
What is Human Rights Institute | Columbia University's NAICS code?
Human Rights Institute | Columbia University's NAICS code is 561599
-
How many employees are working in Human Rights Institute | Columbia University
Human Rights Institute | Columbia University has 13 employees
-
What is Human Rights Institute | Columbia University's Industry?
Human Rights Institute | Columbia University is in the industry of Civic & Social Organization
-
Who is Human Rights Institute | Columbia University's Program Manager?
Human Rights Institute | Columbia University's Program Manager is Randi Aho
-
Who is Human Rights Institute | Columbia University's Campaigns And Communications Leader?
Human Rights Institute | Columbia University's Campaigns And Communications Leader is Anna Macdonald

