<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisualVisitor Virtual Visitor &#187; Management Reports</title>
	<atom:link href="http://www.visualvisitor.com/category/management-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualvisitor.com</link>
	<description>Anonymous Visitor Identification</description>
	<lastBuildDate>Sun, 21 Apr 2013 19:00:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can I get periodic management reports?</title>
		<link>http://www.visualvisitor.com/frequently-asked-questions/management-reports/</link>
		<comments>http://www.visualvisitor.com/frequently-asked-questions/management-reports/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:22:13 +0000</pubDate>
		<dc:creator>ginnyhornby</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Management Reports]]></category>
		<category><![CDATA[Product Questions]]></category>

		<guid isPermaLink="false">http://www.visualvisitor.com/?p=56</guid>
		<description><![CDATA[You sure can.  You can even set the reports to be delivered to your email on a daily, weekly or monthly basis.  ]]></description>
				<content:encoded><![CDATA[You sure can.  You can even set the reports to be delivered to your email on a daily, weekly or monthly basis.
<p style="text-align: center;"><a href="http://www.vv-site-dev.com.php5-20.websitetestlink.com/wp-content/uploads/2011/01/LNR.jpg"><img class="aligncenter size-full wp-image-43" style="border: black 1px solid;" title="Lead Notification Rules Screen" src="http://www.vv-site-dev.com.php5-20.websitetestlink.com/wp-content/uploads/2011/01/LNR.jpg" alt="" width="669" height="487" /></a></p>
 

<input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" />]]></content:encoded>
			<wfw:commentRss>http://www.visualvisitor.com/frequently-asked-questions/management-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I get more logins?</title>
		<link>http://www.visualvisitor.com/frequently-asked-questions/can-i-get-more-logins/</link>
		<comments>http://www.visualvisitor.com/frequently-asked-questions/can-i-get-more-logins/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:15:56 +0000</pubDate>
		<dc:creator>ginnyhornby</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Management Reports]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Product Questions]]></category>
		<category><![CDATA[User Logins]]></category>

		<guid isPermaLink="false">http://www.visualvisitor.com/?p=41</guid>
		<description><![CDATA[Yes you can. We do charge a small fee for each additional user. Contact your account manager for details. With multiple logins, each user can set their own alerts criteria, &#8216;tag&#8217; leads with their own notes and run their own management reports.]]></description>
				<content:encoded><![CDATA[Yes you can.  We do charge a small fee for each additional user.  Contact your account manager for details.

With multiple logins, each user can set their own alerts criteria, &#8216;tag&#8217; leads with their own notes and run their own management reports.

<input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" />]]></content:encoded>
			<wfw:commentRss>http://www.visualvisitor.com/frequently-asked-questions/can-i-get-more-logins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you track all visitors?</title>
		<link>http://www.visualvisitor.com/frequently-asked-questions/do-you-track-all-visitors/</link>
		<comments>http://www.visualvisitor.com/frequently-asked-questions/do-you-track-all-visitors/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:13:55 +0000</pubDate>
		<dc:creator>ginnyhornby</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Management Reports]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Product Questions]]></category>
		<category><![CDATA[RealTime Alerts]]></category>

		<guid isPermaLink="false">http://www.visualvisitor.com/?p=37</guid>
		<description><![CDATA[Yes, we track all visitors.  However, we only alert you to the visitors you want to see.  This usually means that we only alert you when a &#8216;business&#8217; visitor is on your site. In fact, our technology recognizes and identify more visitors then solutions costing 5 times the price.  You can view all visitor by [...]]]></description>
				<content:encoded><![CDATA[Yes, we track all visitors.  However, we only alert you to the visitors you want to see.  This usually means that we only alert you when a &#8216;business&#8217; visitor is on your site.

In fact, our technology recognizes and identify more visitors then solutions costing 5 times the price.  You can view all visitor by logging in and running management reports.

Try it for yourself.  <a title="Free Trial Sign Up" href="http://www.visualvisitor.com/get-started/">Sign up for a free trial today!</a>

<input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" />]]></content:encoded>
			<wfw:commentRss>http://www.visualvisitor.com/frequently-asked-questions/do-you-track-all-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have multiple sales people.  Can we have multiple logins?</title>
		<link>http://www.visualvisitor.com/frequently-asked-questions/multiple-sales-people/</link>
		<comments>http://www.visualvisitor.com/frequently-asked-questions/multiple-sales-people/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:12:32 +0000</pubDate>
		<dc:creator>ginnyhornby</dc:creator>
				<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Management Reports]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Product Questions]]></category>
		<category><![CDATA[RealTime Alerts]]></category>

		<guid isPermaLink="false">http://www.visualvisitor.com/?p=35</guid>
		<description><![CDATA[Yes, you can have multiple logins.  Actually, we recommend it.  Giving each user control over their own sets of data, educates and engages the sales team. Each user can set their own realtime alert criteria.  For example, a salesperson in Maryland might only want to see the web leads from their territory.  They can set [...]]]></description>
				<content:encoded><![CDATA[Yes, you can have multiple logins.  Actually, we recommend it.  Giving each user control over their own sets of data, educates and engages the sales team.

Each user can set their own realtime alert criteria.  For example, a salesperson in Maryland might only want to see the web leads from their territory.  They can set this as an option.

<a href="http://www.vv-site-dev.com.php5-20.websitetestlink.com/wp-content/uploads/2009/11/lead-notification-maryland.jpg"><img class="size-large wp-image-735 alignleft" style="border: black 1px solid;" title="Lead Notification" src="http://www.vv-site-dev.com.php5-20.websitetestlink.com/wp-content/uploads/2009/11/lead-notification-maryland-1024x427.jpg" alt="" width="645" height="269" /></a>
<p style="text-align: center;"> </p>
 

<div class="clear break"></div>

Each user can run (or set auto scheduled) their own management reports.

Each user can &#8216;custom tag&#8217; each visitor for more meaningful reporting.

<input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" /> <input id="gwProxy" type="hidden" /> <input id="jsProxy" onclick="jsCall();" type="hidden" />]]></content:encoded>
			<wfw:commentRss>http://www.visualvisitor.com/frequently-asked-questions/multiple-sales-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
